<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my2cents &#187; Computers</title>
	<atom:link href="http://www.frightanic.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frightanic.com</link>
	<description>&#34;The Earth was made round so that we would not see too far down the road&#34; - Karen Blixen</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The hardest riddle on the Internet</title>
		<link>http://www.frightanic.com/2012/01/11/the-hardest-riddle-on-the-internet/</link>
		<comments>http://www.frightanic.com/2012/01/11/the-hardest-riddle-on-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:27:54 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=812</guid>
		<description><![CDATA[By coincidence I dug up the long lost URL to a super interesting online riddle: http://www.deathball.net/notpron/]]></description>
			<content:encoded><![CDATA[<p>By coincidence I dug up the long lost URL to a super interesting online riddle: <a href="http://www.deathball.net/notpron/" target="_blank">http://www.deathball.net/notpron/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2012/01/11/the-hardest-riddle-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnknownHostException with &#8216;%&#8217; in IPv6 address</title>
		<link>http://www.frightanic.com/2011/12/23/unknownhostexception-with-in-ipv6-address/</link>
		<comments>http://www.frightanic.com/2011/12/23/unknownhostexception-with-in-ipv6-address/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:46:56 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dnsjava]]></category>
		<category><![CDATA[jee]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=808</guid>
		<description><![CDATA[Recently I tried to use dnsjava to resolve whatever address request.getRemoteAddr() would return. This worked very well in most cases. However, in some cases I would see something like: java.net.UnknownHostException: Invalid address: fe80::1d9:b65a:ed86:7940%11 Not being much of a networking expert I was puzzled about the &#8216;%11&#8242;. Once again superuser.com came to rescue:  http://superuser.com/questions/99746/why-is-there-a-in-the-ipv6-address.]]></description>
			<content:encoded><![CDATA[<p>Recently I tried to use <a href="http://www.dnsjava.org/" target="_blank">dnsjava</a> to resolve whatever address request.getRemoteAddr() would return. This worked very well in most cases. However, in some cases I would see something like:</p>
<pre class="brush:java">java.net.UnknownHostException: Invalid address: fe80::1d9:b65a:ed86:7940%11</pre>
<p>Not being much of a networking expert I was puzzled about the &#8216;%11&#8242;. Once again superuser.com came to rescue:  <a href="http://superuser.com/questions/99746/why-is-there-a-in-the-ipv6-address" target="_blank">http://superuser.com/questions/99746/why-is-there-a-in-the-ipv6-address</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2011/12/23/unknownhostexception-with-in-ipv6-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning DOT is&#8230;</title>
		<link>http://www.frightanic.com/2011/10/02/learning-dot-is/</link>
		<comments>http://www.frightanic.com/2011/10/02/learning-dot-is/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:02:02 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Graphviz]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=752</guid>
		<description><![CDATA[&#8230;not really learning DOT because it&#8217;s so simple &#8211; at least in its most basic form. I don&#8217;t understand why it took me so long to finally sit down and understand how the input for Graphviz works. What a glorious day today&#8230; You want to learn DOT, too? Wonderful, for a quick-start try this online [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;not really <em>learning</em> <a href="http://en.wikipedia.org/wiki/DOT_language" target="_blank">DOT</a> because it&#8217;s so simple &#8211; at least in its most basic form. I don&#8217;t understand why it took me so long to finally sit down and understand how the input for <a href="http://en.wikipedia.org/wiki/Graphviz" target="_blank">Graphviz</a> works. What a glorious day today&#8230;</p>
<p>You want to learn DOT, too? Wonderful, for a quick-start try this online editor with preview: <a href="http://graphviz-dev.appspot.com/">http://graphviz-dev.appspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2011/10/02/learning-dot-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Explorer takes so long to start &#8211; too long</title>
		<link>http://www.frightanic.com/2010/09/08/windows-explorer-take-so-long-to-start-too-long/</link>
		<comments>http://www.frightanic.com/2010/09/08/windows-explorer-take-so-long-to-start-too-long/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:22:21 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=591</guid>
		<description><![CDATA[When you search the Internet for answers to questions like &#8220;Why does Windows Explorer take so long to start&#8221; or &#8220;Windows Explorer takes too long to start&#8221; you&#8217;ll find thousands of hits. One I can recommend for a nice overview is here: http://ask-leo.com/why_does_windows_explorer_take_so_long_to_display_sometimes.html As mentioned in the article the cause usually is that Windows stumbles [...]]]></description>
			<content:encoded><![CDATA[<p>When you search the Internet for answers to questions like &#8220;Why does Windows Explorer take so long to start&#8221; or &#8220;Windows Explorer takes too long to start&#8221; you&#8217;ll find thousands of hits. One I can recommend for a nice overview is here: <a href="http://ask-leo.com/why_does_windows_explorer_take_so_long_to_display_sometimes.html" target="_blank">http://ask-leo.com/why_does_windows_explorer_take_so_long_to_display_sometimes.html</a></p>
<p>As mentioned in the article the cause usually is that Windows stumbles over a remote connection i.e. a mapped network drive that became invalid or unreachable. HOWEVER, what many overlook is one very important Explorer setting:</p>
<pre>Tools -&gt; Folder Options -&gt; View -&gt; Automatically search for network folders and printers</pre>
<p>Activating this flag may easily slow down the start of Windows Explorer by 30-40 seconds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2010/09/08/windows-explorer-take-so-long-to-start-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing booklets on OS X</title>
		<link>http://www.frightanic.com/2010/06/30/printing-booklets-on-os-x/</link>
		<comments>http://www.frightanic.com/2010/06/30/printing-booklets-on-os-x/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:33:51 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Apple & Mac]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[booklet printing]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=563</guid>
		<description><![CDATA[On Windows machines I&#8217;m used to using FinePrint to pre-process every document before it&#8217;s actually sent to the printer (2 on 1 page, 4 on 1, booklet, watermark, template, etc). From that suite of features what I miss the most on OS X is the ability to print booklets. Turns out there are at least [...]]]></description>
			<content:encoded><![CDATA[<p>On Windows machines I&#8217;m used to using <a href="http://www.fineprint.com/" target="_blank">FinePrint</a> to pre-process every document before it&#8217;s actually sent to the printer (2 on 1 page, 4 on 1, booklet, watermark, template, etc). From that suite of features what I miss the most on OS X is the ability to print booklets. Turns out there are at least two tools for OS X that provide that:</p>
<ol>
<li><a href="http://www.versiontracker.com/dyn/moreinfo/macosx/86349" target="_blank">Create Booklet</a></li>
<li><a href="http://www.iconus.ch/fabien/products/cbeng/cbeng.html" target="_blank">CocoaBooklet</a></li>
</ol>
<p>I tried Create Booklet and was quite impressed &#8211; it does what it says it does and it does that well. The documentation, however, is quite poor. In fact there&#8217;s none at all one the developer&#8217;s site. The DMG file contains a <a href="http://www.frightanic.com/blog/wp-content/uploads/2010/06/Quick-Introduction.pdf">Quick Introduction.pdf</a> that serves as a good documentation &#8211; if you don&#8217;t overlook it. The developer should have put the document&#8217;s content online. Then people could get a glimpse of what the tool does before they download (and install) it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2010/06/30/printing-booklets-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export from mailman web interface</title>
		<link>http://www.frightanic.com/2010/06/10/export-from-mailman-web-interface/</link>
		<comments>http://www.frightanic.com/2010/06/10/export-from-mailman-web-interface/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:28:06 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[mailman]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=557</guid>
		<description><![CDATA[If you&#8217;re faced with the challenging task of exporting a mailman subscribers list through the mailman web interface (e.g. because you don&#8217;t have SSH access to the server) look no further, there&#8217;s a nice Python-based solution for this. Download http://msapiro.net/mailman-subscribers.py onto your Python-enabled system and run: ./mailman-subscribers.py -f &#60;host_URL_without_http://&#62; &#60;listname&#62; &#60;password&#62;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re faced with the challenging task of exporting a mailman subscribers list through the mailman web interface (e.g. because you don&#8217;t have SSH access to the server) look no further, there&#8217;s a nice Python-based solution for this.</p>
<p>Download <a href="http://msapiro.net/mailman-subscribers.py" target="_blank">http://msapiro.net/mailman-subscribers.py</a> onto your Python-enabled system and run:</p>
<pre>./mailman-subscribers.py -f &lt;host_URL_without_http://&gt; &lt;listname&gt; &lt;password&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2010/06/10/export-from-mailman-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing in to the Google Talk client without a Gmail address</title>
		<link>http://www.frightanic.com/2010/02/08/signing-in-to-the-google-talk-client-without-a-gmail-address/</link>
		<comments>http://www.frightanic.com/2010/02/08/signing-in-to-the-google-talk-client-without-a-gmail-address/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:24:59 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=449</guid>
		<description><![CDATA[&#8230;A temporary issue with the Google Talk client requires that the Gmail service be added to any sign in account. If you don&#8217;t want to have an active Gmail account but want to use the Google Talk client, please sign up for Gmail once and delete the service permanently&#8230; http://www.google.com/support/talk/bin/answer.py?answer=141360]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;A temporary issue with the Google Talk client requires that the Gmail service be added to any sign in account. If you don&#8217;t want to have an active Gmail account but want to use the Google Talk client, please sign up for Gmail once and delete the service permanently&#8230;</p>
<p><em><a href="http://www.google.com/support/talk/bin/answer.py?answer=141360">http://www.google.com/support/talk/bin/answer.py?answer=141360</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2010/02/08/signing-in-to-the-google-talk-client-without-a-gmail-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother HL-4050 displaying &#8220;Toner Life End&#8221;</title>
		<link>http://www.frightanic.com/2009/08/05/brother-hl-4050-displaying-toner-life-end/</link>
		<comments>http://www.frightanic.com/2009/08/05/brother-hl-4050-displaying-toner-life-end/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:45:45 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=263</guid>
		<description><![CDATA[My rather new Brother started raising &#8220;false&#8221; alerts (at least I think they&#8217;re false&#8230;) about empty/dead toner. I had only printed a few hundred pages so far. In search for an answer Google directed me to http://www.fixyourownprinter.com/forums/laser/39806. It&#8217;s a long and chaotic thread but about 1/5 from the top there is a posting that advises [...]]]></description>
			<content:encoded><![CDATA[<p>My rather new Brother started raising &#8220;false&#8221; alerts (at least <em>I </em>think they&#8217;re false&#8230;) about empty/dead toner. I had only printed a few hundred pages so far. In search for an answer Google directed me to <a href="http://www.fixyourownprinter.com/forums/laser/39806" target="_blank">http://www.fixyourownprinter.com/forums/laser/39806</a>.</p>
<p>It&#8217;s a long and chaotic thread but about 1/5 from the top there is a posting that advises to do following for Brother HL-4040 and similar models:</p>
<p><em>For the toner life reset menu:<br />
1 Open the front cover of the printer<br />
2 press and hold the cancel button<br />
3 press the reprint button while still holding cancel<br />
- here is the reset menu &#8211; go to the appropriate cartridge on<br />
- the menu and reset it and you&#8217;re done!<br />
FYI&#8230; Pressing the &#8220;Go&#8221; button and the up arrow gives you the parts life reset menu (drum, laser, fuser, etc.)</em></p>
<p><em>I also did the electric tape over the windows &#8211; which worked before the reset &#8211; but I thought this fact would be helpful too.</em></p>
<p><em>For anyone that is asking &#8220;what window?&#8221; I think it is the clear plastic opening on the sides of the cartridges where you can actually see the powder inside the cartridge &#8211; the color of the toner (magenta, yellow, or cyan). I didn&#8217;t really know that for sure when I tried, but it made sense, and it worked. So I am fairly sure that is the &#8220;window&#8221; you should be trying to cover.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2009/08/05/brother-hl-4050-displaying-toner-life-end/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Huawei E220, the device has been disconnected or is unavailable</title>
		<link>http://www.frightanic.com/2009/06/16/huawei-e220-the-device-has-been-disconnected-or-is-unavailable/</link>
		<comments>http://www.frightanic.com/2009/06/16/huawei-e220-the-device-has-been-disconnected-or-is-unavailable/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:35:03 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.frightanic.com/?p=242</guid>
		<description><![CDATA[Thousands of people are having troubles with those Huawei USB modems (assumption based in search engine results and forum posts). Here&#8217;s a list of steps to try out or hints to consider if you run into issues installing the drivers and/or software: Always log in with a user account that has local admin permissions. Once [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of people are having troubles with those Huawei USB modems (assumption based in search engine results and forum posts). Here&#8217;s a list of steps to try out or hints to consider if you run into issues installing the drivers and/or software:</p>
<ul>
<li>Always log in with a user account that has local admin permissions.</li>
<li>Once you&#8217;ve found an USB plug that works, always hook up the modem to the same plug.</li>
<li>If you see an error that &#8220;the device has been disconnected or is unavailable&#8221; when you try to connect, the following might help. The problem was that during installation Windows didn&#8217;t recognize the modem&#8217;s data interface. Hence, no modem was installed as far as Windows is concerned:
<ul>
<li>Go to My Computer -&gt; Properties -&gt; Hardware -&gt; Device Manager</li>
<li>Disconnect the USB modem.</li>
<li>Right-click on each entry in Universal Serial Bus controllers and choose &#8220;uninstall&#8221;.</li>
<li>Restart the PC.</li>
<li>Re-connect the USB modem to the first USB plug. Windows will initialize the device, pay attention to all the messages it displays at the lower right bottom of your screen. It will most likely initialize the device as an USB mass storage device, a CD-ROM, etc. AND hopefully as a &#8220;Data Interface&#8221;. If it never shows the mesage for data interface you have to try the device on the next USB plug.</li>
<li>If Windows brings up an installation dialog for the data interface, allow it to get the drivers from the internet, but tell it to also check in &lt;folder_where_you_installed_Swisscom_software&gt;\Driver\WinXP for suitable drivers (it might not find them otherwise).</li>
<li>If the Device Manager doesn&#8217;t list Huawei in the Modems and Ports section, you won&#8217;t be able to open a connection. Start all over with this guide <img src='http://www.frightanic.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2009/06/16/huawei-e220-the-device-has-been-disconnected-or-is-unavailable/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Windows Control Panel applications</title>
		<link>http://www.frightanic.com/2009/04/29/windows-control-panel-applications/</link>
		<comments>http://www.frightanic.com/2009/04/29/windows-control-panel-applications/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:33:29 +0000</pubDate>
		<dc:creator>frightanic</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://frightanic.wordpress.com/?p=175</guid>
		<description><![CDATA[List of Windows control panel application and the name of the respective .cpl file in the %systemroot%\system32 folder. Uuuhhhm, you ask how knowing this should help you? Well, in the control panel you can&#8217;t simply right-click an application an chose &#8220;Run as&#8230;&#8221; from the context menu &#8211; that option is not available. Hence, you need [...]]]></description>
			<content:encoded><![CDATA[<p>List of Windows control panel application and the name of the respective .cpl file in the %systemroot%\system32 folder. Uuuhhhm, you ask how knowing this should help you? Well, in the control panel you can&#8217;t simply right-click an application an chose &#8220;Run as&#8230;&#8221; from the context menu &#8211; that option is not available. Hence, you need to find the respective .cpl file and repeat that operation there&#8230;</p>
<table style="height:841px;" border="0" cellspacing="0" cellpadding="0" width="733">
<tbody>
<tr style="background-color:#ffff50;" valign="top">
<th>Control Panel Applet Icon</th>
<th>.cpl file</th>
</tr>
<tr valign="top">
<td>Console</td>
<td>console.cpl</td>
</tr>
<tr valign="top">
<td>Accessibility Options</td>
<td>access.cpl</td>
</tr>
<tr valign="top">
<td>Add Hardware Wizard</td>
<td>hdwwiz.cpl</td>
</tr>
<tr valign="top">
<td>Add or Remove Programs</td>
<td>appwiz.cpl</td>
</tr>
<tr valign="top">
<td>Administrative Tools</td>
<td>Shortcut to main.cpl</td>
</tr>
<tr valign="top">
<td>Date and Time (Clock)</td>
<td>timedate.cpl</td>
</tr>
<tr valign="top">
<td>Compaq Insight Agents</td>
<td>cpqmgmt.cpl</td>
</tr>
<tr valign="top">
<td>Date and Time</td>
<td>timedate.cpl</td>
</tr>
<tr valign="top">
<td>Display (Properties)</td>
<td>desk.cpl</td>
</tr>
<tr valign="top">
<td>Fonts</td>
<td>Shortcut to main.cpl</td>
</tr>
<tr valign="top">
<td>Game Controllers (Joystick)</td>
<td>joy.cpl</td>
</tr>
<tr valign="top">
<td>International and Regional</td>
<td>intl.cpl</td>
</tr>
<tr valign="top">
<td>Internet Options</td>
<td>inetcpl.cpl</td>
</tr>
<tr valign="top">
<td>Infrared Port</td>
<td>irprops.cpl</td>
</tr>
<tr valign="top">
<td>Keyboard</td>
<td>main.cpl</td>
</tr>
<tr valign="top">
<td>Licensing</td>
<td>liccpa.cpl</td>
</tr>
<tr valign="top">
<td>Mail</td>
<td>mlcfg32.cpl</td>
</tr>
<tr valign="top">
<td>Modem and Phone</td>
<td>modem.cpl</td>
</tr>
<tr valign="top">
<td>Mouse and Keyboard</td>
<td>main.cpl</td>
</tr>
<tr valign="top">
<td>Netware Client</td>
<td>nwc.cpl</td>
</tr>
<tr valign="top">
<td>Network Connections (Connectivity)</td>
<td>ncpa.cpl</td>
</tr>
<tr valign="top">
<td>ODBC Data Source Administrator</td>
<td>odbccp32.cpl</td>
</tr>
<tr valign="top">
<td>PC Card</td>
<td>devapps.cpl</td>
</tr>
<tr valign="top">
<td>Phone and Modem Options</td>
<td>telephon.cpl</td>
</tr>
<tr valign="top">
<td>Power Options (Management)</td>
<td>powercfg.cpl</td>
</tr>
<tr valign="top">
<td>Printers and Faxes</td>
<td>Shortcut to \Documents and Settings\ <em>user</em> \Desktop</td>
</tr>
<tr valign="top">
<td>QuickTime</td>
<td>QuickTime.cpl</td>
</tr>
<tr valign="top">
<td>RealPlayer Preferences</td>
<td>prefscpl.cpl</td>
</tr>
<tr valign="top">
<td>Regional and Language Options</td>
<td>intl.cpl</td>
</tr>
<tr valign="top">
<td>Scanners and Cameras</td>
<td>sticpl.cpl from wiashext.dll</td>
</tr>
<tr valign="top">
<td>Server Manager</td>
<td>srvmgr.cpl</td>
</tr>
<tr valign="top">
<td>Scheduled Tasks</td>
<td>Shortcut to main.cpl</td>
</tr>
<tr valign="top">
<td>Sounds and Audio Devices (Multimedia)</td>
<td>mmsys.cpl</td>
</tr>
<tr valign="top">
<td>Speech Properties</td>
<td>Shortcut to :\Program Files \Common Files \Microsoft Shared \Speech \sapi.cpl</td>
</tr>
<tr valign="top">
<td>System</td>
<td>sysdm.cpl</td>
</tr>
<tr valign="top">
<td>Taskbar and Start Menu</td>
<td><em>Shortcut to</em> \Documents and Settings\ <em>user</em> \Desktop</td>
</tr>
<tr valign="top">
<td>Taskbar and Start Menu</td>
<td>access.cpl</td>
</tr>
<tr valign="top">
<td>TweakUI</td>
<td>tweakui.cpl</td>
</tr>
<tr valign="top">
<td>User Accounts (Manager)</td>
<td>nusrmgr.cpl</td>
</tr>
<tr valign="top">
<td>Wild Tangent (spyware)</td>
<td>wtcpl.cpl</td>
</tr>
<tr valign="top">
<td>Windows Firewall</td>
<td>firewall.cpl</td>
</tr>
</tbody>
</table>
<p>For explanations check: <a href="http://en.wikipedia.org/wiki/List_of_Control_Panel_applets_(Windows)">http://en.wikipedia.org/wiki/List_of_Control_Panel_applets_(Windows)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frightanic.com/2009/04/29/windows-control-panel-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

